2008 |
2007
|
||||||
Rate |
Pts |
Margin |
Rate |
Pts |
Margin
|
||
| January | 5.45 | 0.5 | 2.75 | 6.02 | 0.5 | 2.76 | |
| February | 5.30 | 0.4 | 2.75 | 6.00 | 0.5 | 2.76 | |
| March | 5.54 | 0.7 | 2.75 | 5.90 | 0.6 | 2.76 | |
| April | 5.58 | 0.6 | 2.76 | 5.91 | 0.6 | 2.77 | |
| May | 5.64 | 0.5 | 2.76 | 5.98 | 0.5 | 2.77 | |
| June | 5.77 | 0.6 | 2.76 | 6.31 | 0.6 | 2.76 | |
| July | 5.93 | 0.6 | 2.74 | 6.32 | 0.5 | 2.76 | |
| August | 6.02 | 0.6 | 2.73 | 6.33 | 0.5 | 2.76 | |
| September | 5.88 | 0.6 | 2.74 | 6.21 | 0.6 | 2.76 | |
| October | 6.09 | 0.6 | 2.74 | 6.09 | 0.5 | 2.76 | |
| November | 5.91 | 0.5 | 2.75 | ||||
| December | 5.86 | 0.5 | 2.76 | ||||
| Annual Average: | 6.07 | 0.5 | 2.76 | ||||
2006 |
2005 |
||||||
Rate |
Pts |
Margin |
Rate
|
Pts |
Margin |
||
| January | 5.76 | 0.6 | 2.78 | 5.04 | 0.6 | 2.79 | |
| February | 5.92 | 0.6 | 2.78 | 5.02 | 0.7 | 2.79 | |
| March | 5.98 | 0.7 | 2.78 | 5.30 | 0.7 | 2.78 | |
| April | 6.15 | 0.7 | 2.78 | 5.27 | 0.6 | 2.77 | |
| May | 6.22 | 0.6 | 2.78 | 5.13 | 0.7 | 2.79 | |
| June | 6.28 | 0.5 | 2.77 | 5.06 | 0.5 | 2.79 | |
| July | 6.36 | 0.5 | 2.75 | 5.22 | 0.6 | 2.78 | |
| August | 6.18 | 0.4 | 2.76 | 5.34 | 0.6 | 2.79 | |
| September | 6.08 | 0.5 | 2.76 | 5.31 | 0.6 | 2.78 | |
| October | 6.09 | 0.6 | 2.76 | 5.57 | 0.7 | 2.78 | |
| November | 6.02 | 0.6 | 2.76 | 5.80 | 0.6 | 2.78 | |
| December | 5.95 | 0.5 | 2.76 | 5.78 | 0.6 | 2.77 | |
| Annual Average: | 6.08 | 0.6 | 2.77 | 5.32 | 0.6 | 2.78 | |
